Applied Genomics |
Weekly meeting : every Wednesday 9:00 A.M. |
Members : Á¶¼º¹ü,¹ÚÀ¯¶û,Á¤ÈñÁØ, ÀÌÇý¿ø, ³ª¿µÁö,±è¹Î±¸, Á¤¿ë, ¹ÚÂùÈñ(helper) |
Major Project : Cord-Blood , PkarmGKB , Xperanto, Xperanto-TMA, GoChase 2 |
Order(7¸í) :³ª¿µÁö,Á¤¿ë, ±è¹Î±¸, Á¶¼º¹ü,Á¤ÈñÁØ,¹ÚÀ¯¶û, ÀÌÇý¿ø |
May | Presenter | Title |
2006.05.03 | Á¤ÈñÁØ | CC2Path progress |
2006.05.03 | ¹ÚÀ¯¶û | CTMS (Clinical Trial Management System) °³¹ß °èȹ |
2006.05.10. | ÀÌÇý¿ø | TG2-Knockout mouse Data Analysis |
2006.05.10 | ³ª¿µÁö | Breastome : Meta-analytic approach of breast cancer |
2006.05.17 | Á¤¿ë | |
2006.05.17 | ±è¹Î±¸ | |
2006.05.24 | Á¶¼º¹ü | |
2006.05.24 | Á¤ÈñÁØ |
April | Presenter | Title |
2006.04.05 | Á¶¼º¹ü | Mantel test between gene sets |
2006.04.05 | Á¤ÈñÁØ | CC2Path Progress |
2006.04.12 | ³ª¿µÁö | Comparison of Meta Analysis Methods |
2006.04.12 | ÀÌÇý¿ø | Progress in Cybrid Data Analysis |
2006.04.19 | ¹ÚÀ¯¶û | ¾Ï Ç¥ÁØ¿ë¾îü°è ¹× ¸ÞŸµ¥ÀÌÅÍ ÀúÀå¼Ò °³¹ß°ú ÀÌ¿¡ ±â¹ÝÇÑ ÀÓ»ó½ÃÇè Á¤º¸½Ã½ºÅÛ °³¹ß |
2006.04.19 | ±è¹Î±¸ | Correlation changes in module genes across experimental conditions |
2006.04.26 | Á¤¿ë | Plan : Importing GEO data into Xperanto |
2006.04.26 | Á¶¼º¹ü | Mantel test with pathway gene set |
March | Presenter | Title |
2006.03.08 | ±è¹Î±¸ | spm °á°úÁ¤¸® |
2006.03.08 | ¹ÚÀ¯¶û | À¯¹æ¾Ï¼¾ÅÍ EMR ÀÚ·á ºÐ¼® |
2006.03.15 | Á¶¼º¹ü | Integration of Mantel test & MDR algorithm |
2006.03.15 | Á¤ÈñÁØ | PahtMeSH + miRNA progress |
2006.03.22 | Á¤¿ë | GEO localization |
2006.03.22 | ³ª¿µÁö | CCD data analysis |
2006.03.29 | ÀÌÇý¿ø | Progress in Cybrid data analysis |
2006.03.29 | ±è¹Î±¸ | Interpretation of inter-module relationship in SPM |
February | Presenter | Title |
2006.02.07 | Á¶¼º¹ü | BMT data analysis |
2006.02.07 | ¹ÚÀ¯¶û | Review of Knowledge Management System |
2006.02.14 | Á¤ÈñÁØ | PathMeSH+miRNA |
2006.02.14 | ¹ÚÀ¯¶û | Ontology and relational model in PharmGKB |
2006.02.21 | ÀÌÇý¿ø | Progress in Liver Cancer Data Analysis |
2006.02.21 | ¿ìÁ¤ÈÆ | A novel approach for finding differentially co-regulated gene sets |
2006.02.28 | ³ª¿µÁö | Functional association from time-series microarray data |
2006.02.28 | Á¤¿ë | GEO progress |
January | Presenter | Title |
2006.01.03 | Á¶¼º¹ü | Result of the survival analysis of liver cancer microarray data |
2006.01.03 | ¹ÚÀ¯¶û | GOChase 2 progress |
2006.01.10 | Á¤ÈñÁØ | PathMeSH: gene-centric pathway view |
2006.01.10 | ÀÌÇý¿ø | Mitochondria Cybrid Data Analysis |
2006.01.17 | ¿ìÁ¤ÈÆ | Gene factoring with modified R-mode factor analysis |
2006.01.17 | ³ª¿µÁö | Analysis of Time Series Gene Expression Data |
2006.01.24 | Á¤¿ë | ¾à¹°À¯Àüü DB ÀÔ·Â ÇöȲ ÀçÁ¤¸® |
2006.01.24 | ±è¹Î±¸ | Order-preserving tendency of BP, MF, CC GO-slim term in SMD dataset |
December | Presenter | Title |
2005.12.06 | ±è¹Î±¸ | Cluster viewer demonstration |
2005.12.06 | Á¶¼º¹ü | Survival analysis of liver cancer microarray data |
2005.12.13 | Á¤ÈñÁØ | Association between disease and pathway |
2005.12.13 | ÀÌÇý¿ø | Xperanto-TMA: Templates and Data Elements |
2005.12.20 | ¹ÚÀ¯¶û | GOChase 2 |
2005.12.20 | ¿ìÁ¤ÈÆ | Applying Factor analysis to microarray data |
2005.12.27 | ³ª¿µÁö | BMT data analysis results |
2005.12.27 | ±è¹Î±¸ | Measuring order-preserving tendency of co-regulated genes with Kullback-Leibler divergence |
November | Presenter | Title |
2005.11.01 | ¿ìÁ¤ÈÆ | Estimate genetic subnetwork with SEM |
2005.11.01 | ³ª¿µÁö | Radiation Data Analysis |
2005.11.08 | ±è¹Î±¸ | µ¶¼ºÀ¯Àüü ÀÚ·áºÐ¼® |
2005.11.08 | ÀÌÇý¿ø | Liver Cancer Data Analysis: focusing on Recurrence |
2005.11.15 | ¹ÚÀ¯¶û | Cancer Genomics Object Model :An Object Model for Cancer Research using Functional Genomics Data |
2005.11.15 | ¿ìÁ¤ÈÆ | Get over biological problem in statistical microarray analysis |
2005.11.22 | Á¶¼º¹ü | Survival analysis of liver cancer microarray data |
2005.11.29 | ¹ÚÀ¯¶û | Cancer Genomics Object Model :An Object Model for Cancer Research using Functional Genomics Data |
2005.11.29 | ³ª¿µÁö | Uncovering transcriptional regulation of metabolismby using metabolic network topology |
October | Presenter | Title |
2005.10.04 | ³ª¿µÁö | Bone Marrow Transplantation Microarray Analysis |
2005.10.04 | ±è¹Î±¸ | Fisher's exact test to higher dimensional contingency table |
2005.10.11 | ¹ÚÀ¯¶û | Cancer Genomics Object Model: An Object Model for Cancer Research using functional genomics data |
2005.10.11 | ¿ìÁ¤ÈÆ | Extensive information for SNP chip analysis |
2005.10.18 | ÀÌÇý¿ø | Liver cancer data analysis using BIOCANDI |
2005.10.18 | Á¤ÈñÁØ | PathMeSH Á¤¸® |
2005.10.25 | Á¶¼º¹ü | Survival analysis of liver cancer data |
September | Presenter | Title |
2005.09.06 | ÀÌÇý¿ø | Data Analysis: Hepatocelluar Carcinoma Data |
2005.09.06 | ¹ÚÀ¯¶û | GOChase 2 progress - (manuscript & web interface) |
2005.09.13 | Á¤ÈñÁØ | Construction of GRIP |
2005.09.13 | Á¶¼º¹ü | Analysis of Hapatocellular Carcinoma Data |
2005.09.27 | ¹ÚÂùÈñ | ¾à¹°À¯Àüü DB ¼öÁ¤ »çÇ× Á¤¸® |
August | Presenter | Title |
2005.08.02 | ³ª¿µÁö | Affy chip Analysis in BioCANDi |
2005.08.02 | ±è¹Î±¸ | Multiple test corrections in SPM |
2005.08.09 | ¿ìÁ¤ÈÆ | Existing and emerging toxicogenomics databases |
2005.08.09 | ¹ÚÀ¯¶û | XPERANTO (Recent advances & migration) |
2005.08.16 | Á¤ÈñÁØ | Summary of CC2Path |
2005.08.16 | Á¶¼º¹ü | GSEA(gene set enrichment analysis) package |
2005.08.23 | ¿ìÁ¤ÈÆ | Toxicogenomic issues of microarray experiment (review) |
2005.08.30 | ¹ÚÂùÈñ | Sequence-Gene , Gene-Protein Category Association table ÀÛ¼º |
2005.08.30 | ±è¹Î±¸ | Mouse lymphoma microarray analysis 2 |
July | Presenter | Title |
2005.07.05 | ¹ÚÂùÈñ | Gene Identifier ¸¦ ºÎ¿© ÇÒ ¼ö ÀÖ´Â idea |
2005.07.05 | ³ª¿µÁö | An error in using FDR |
2005.07.12 | ±è¹Î±¸ | terminal GOÀÇ ½Ã°£Àû °ü°è Ãß·Ð |
2005.07.12 | ¹ÚÀ¯¶û | GOChase 2 progress (web interface) |
2005.07.19 | ÀÌÇý¿ø | Hepatocelluar carcinoma data analysis : Preprocessing |
2005.07.19 | Á¤ÈñÁØ | Scoring of clustered data using Mutual Information |
2005.07.26 | Á¶¼º¹ü | Identification of Pathways related to Pathologic Status in Lung cancer using Global Test |
2005.07.26 | ¹ÚÂùÈñ | |
2005.07.04 | Á¶¼º¹ü | Monthly Seminar |
June | Presenter | Title |
2005.06.07 | ±è¹Î±¸ | K-means clustering for filtering large number of sequential patterns |
2005.06.07 | ÀÌÇý¿ø | Integration of TMA-OM and MAGE-OM: Scenario and draft model |
2005.06.14 | ¹ÚÀ¯¶û | XPERANTO Progress (Biocandi 2 and Project) |
2005.06.14 | ³ª¿µÁö | Biological Interpretation of Radiation Data |
2005.06.21 | Á¤ÈñÁØ | PathTalks: the fourth step |
2005.06.28 | À̼ö¿¬ | ±Û¸®º¤ µ¥ÀÌÅÍ ºÐ¼® ¹× ABI ºÐ¼® |
2005.06.28 | Á¶¼º¹ü | Identification of Pathways related to the lymph node metastasis in lung cancer using Global test |
2005.05.30 | ¹ÚÂùÈñ | Monthly Seminar |
May | Presenter | Title |
2005.05.03 | Á¶¼º¹ü | Identification of Pathway related to the Clinical Outcome within Microarray data using Global Test |
2005.05.03 | ÀÌÇý¿ø | Summary of TMA-OM and Xperanto-TMA |
2005.05.10 | ¹ÚÂùÈñ | Sequence Level & Gene Level ÁøÇà»óȲ |
2005.05.10 | ¹ÚÀ¯¶û | Progress of GOChase 2 |
2005.05.17 | ³ª¿µÁö | Liver Cancer µ¥ÀÌÅÍ ºÐ¼® |
2005.05.24 | ±è¹Î±¸ | How to conclude sequential pattern mining |
2005.05.24 | Á¤ÈñÁØ | PathTalk: the third step |
2005.05.31 | Á¶¼º¹ü | Identification of pathways related to the pathologic status of squamous cell carcinoma of uterine cervix using global test |
2005.05.31 | ¹ÚÂùÈñ | New_GRIP :Prosite and Pfam |
2005.05.02 | ÀÌÇý¿ø | Monthly Seminar |
April | Presenter | Title |
2005.04.12 | À̼ö¿¬ | µ¶¼ºÀ¯Àüü µ¥ÀÌÅÍ ºÐ¼® |
2005.04.12 | ³ª¿µÁö | [Plan]Extension of Venn Diagram |
2005.04.19 | ±è¹Î±¸ | Java api¸¦ ÀÌ¿ëÇÑ Ensembl Á¢±Ù |
2005.04.19 | ¹ÚÀ¯¶û | Progress of GOChase 2- Error (redundant and inconsistent annotation error) confirm |
2005.04.26 | ÀÌÇý¿ø | visualization of ontology data - EMAP browser |
2005.04.26 | Á¤ÈñÁØ | PathTalk: the second step |
2005.04.04 | ±è¹Î±¸ | Monthly Seminar |
March | Presenter | Title |
2005.03.04 | ¹ÚÂùÈñ | Finding human SNPs miRNA genomic position related |
2005.03.04 | À̼ö¿¬ | Research topic |
2005.03.11 | ³ª¿µÁö | Normalization of cDNA at SNUBI |
2005.03.11 | ÀÌÇý¿ø | MISFISHIE review |
2005.03.18 | ±è¹Î±¸ | Sequential pattern mining with gap limit & ½É±Ô¼®±³¼ö´ÔÀÇ ¾ÆÀ̵ð¾î ±¸Çö |
2005.03.22 | ¹ÚÀ¯¶û | GOChase 2: additional errors (implicit and true path rule errors) in GO-based annotations for gene products |
2005.03.22 | Á¤ÈñÁØ | MapGO progress |
2005.03.29 | Á¶¼º¹ü | Analysis of gastric cancer tissue microarray data-II |
2005.03.29 | ¹ÚÂùÈñ | GRIP Progress ( sequence ) |
February | Presenter | Title |
2005.02.04 | Á¤Å¼ö | Secondary analysis of arrary CGH data |
2005.02.04 | ¹ÚÀ¯¶û | Progress in Cancer Genomics Object Model |
2005.02.18 | ¤ÈñÁ?lt;/td> | Manuscript for AXP 2.0 |
2005.02.18 | ±è¹Î±¸ | New dataset from SMD |
2005.02.25 | Á¶¼º¹ü | Analysis of gastric cancer tissue microarray data |
January | Presenter | Title |
2005.01.07 | ¹ÚÂùÈñ | BAC Clones resolved |
2005.01.07 | ÀÌÇý¿ø | object model and relational database for tissue microarray |
2005.01.14 | Á¤Å¼ö | array CGH data analysis |
2005.01.14 | ¹ÚÀ¯¶û | Cancer Genomics Object Model |
2005.01.21 | Á¤ÈñÁØ | Implement MapGO |
2005.01.21 | ±è¹Î±¸ | Sequential pattern mining of gene expression profile¿¡¼ ÇØ¾ß ÇÒ µÎ °¡Áö |
2005.01.28 | ¹ÚÂùÈñ | Web based ArrayCGH data analysis tool ±¸Çö(1/2) |
2005.01.28 | ÀÌÇý¿ø | [TMA] ÁøÇà»óȲ º¸°í |
December | Presenter | Title |
2004.12.03 | ¹ÚÀ¯¶û | MIAME/Onc ÁøÇà»çÇ× |
2004.12.03 | Á¤ÈñÁØ | GOFCA- apply cell cycle data and liver cancer data - |
2004.12.10 | À̼®È£ | BioCandi : Further Plan |
2004.12.10 | ±è¹Î±¸ | Techniques in sequential pattern mining |
2004.12.17 | ÀÌÇý¿ø | [TMA] web interface ÁøÇà»óȲ |
2004.12.24 | ¹ÚÂùÈñ | ArrayCGH with GLAD & Gene info annotation |
2004.12.24 | ¹ÚÀ¯¶û | Comparison of XPERANTO and mAdb |
2004.12.31 | Á¤ÈñÁØ | MapGO |
2004.12.31 | ±è¹Î±¸ | Deterministic sequential pattern mining |
November | Presenter | Title |
2004.11.05 | ÀÌÇý¿ø | An Object model and relational database for tissue microarray |
2004.11.05 | Á¤ÈñÁØ | PathFCA: applied Mouse Kidney Data |
2004.11.12 | ¼ÈÁ¤ | Clinical-Genomic integration within CDA - INTRO. |
2004.11.12 | ¹ÚÀ¯¶û | Define MIAME/Onc using NAACCR, CDE |
2004.11.19 | ±è¹Î±¸ | Sequential pattern - related work review |
2004.11.19 | À̼®È£ | BioCandi Reformulation - 2 |
2004.11.26 | ±è¿Á±¸ | PK Profile ¿¹Ãø ½Ã½ºÅÛ ¿¬±¸ |
2004.11.26 | ¹ÚÂùÈñ | ¾à¹°À¯Àüü genotype data ¸¦ human whole genome ¿¡ mapping ½ÃÄÑ display Çϱâ |
October | Presenter | Title |
2004.10.01 | ¹ÚÀ¯¶û | Affy data in XPERANTO(XPERANTO Release plan –1) |
2004.10.01 | Á¤ÈñÁØ | Clustering Analysis using FCA |
2004.10.08 | ¼ÈÁ¤ | Extraction of standardized XML DTD (structural constraints) from clinical document |
2004.10.08 | ±è¹Î±¸ | Biological justification of order-preserving submatrix |
2004.10.22 | ÀÌÇý¿ø | Object model for Tissue microarray |
2004.10.22 | À̼®È£ | BioCandi Reformulation |
2004.10.29 | ±è¿Á±¸ | PharmacoGenomics °ü½ÉºÐ¾ß ¹× °øºÎÇöȲ |
2004.10.29 | ¹ÚÂùÈñ | KPRN data ÀÔ·Â ÆäÀÌÁö |
September | Presenter | Title |
2004.09.17 | ±è¹Î±¸ | The Biginning |
2004.09.24 | ¹ÚÂùÈñ | Beginning of AppGen |
Xperanto/BioPathway Team | |
Mail to team members | |
Xperanto BBS | |
Goal | |
- Developing an infrastructure to support microarray research | |
- Developing a knowledge base for pharmacogenomics research | |
Date | |
- Weekly meeting : every Friday 9:00 A.M. | |
- Monthly meeting: every second Tuesday 08:30 A.M. | |
- Members (8¸í) : Á¤ÈñÁØ, Á¤Å¼ö, ¼?? ¹ÚÂùÈñ, ±è¹Î±¸, ¹ÚÀ¯¶û, ±è¹ÌÇö, ±è¿Á±¸ |