Ã¥ÀÓ±³¼ö | ±èÁÖÇÑ |
°Àǽð£ | ¸ÅÁÖ ¿ù¿äÀÏ ¿ÀÈÄ 3½Ã - 6½Ã |
°ÀÇ Àå¼Ò | ±âÃÊ¿¬±¸µ¿ 507È£ |
°øÁö»çÇ× | Cancer Informatics °Ô½ÃÆÇ |
¡¡ | Date | issues | Presenter | Reading |
1 | 03¿ù 03ÀÏ | °³° ¾È³» | ||
2 | 03¿ù 10ÀÏ |
S1 Introduction Envisioning a National Cancer Information and Knowledge Environment |
Çѽºó, ±è¼¼¿µ | ¡¡ |
¡¡ | ¡¡ | Ch1 Translating Cancer Research into Cancer Care: Final Report of the Long Range Planning Committee | ¹ÚÀ¯¶û | ¡¡ |
¡¡ | ¡¡ | Ch2 Visions of the Future | È«½Â±Ç | ¡¡ |
3 | 3¿ù 15ÀÏ | Ch3 Clinical Trials in Practice | Ȳ½Â½Ä,±è¿Á±¸ | |
(pm 1:30 - 4:00) | S2 Introduction Developing and Improving the Informatics Infrastructure to Support Clinical Research | ¹ÚÀ¯¶û | ||
Ch4 Cancer Informatics: Lessons from the World of e-Business | Çѽºó,±è¼¼¿µ | |||
4 | 3¿ù 22ÀÏ | Ch5 Security and Privacy | ±è¼¼¿µ,±èÁöÈÆ | |
¡¡ | ¡¡ | Ch6 Digital Libraries and Scholarly Communication | È«½Â±Ç,Á¤ÈñÁØ | ¡¡ |
5 | 4¿ù 5ÀÏ | ½Ä¸ñÀÏ | ¡¡ | ¡¡ |
6 | 4¿ù 12ÀÏ | S3 Introduction The Spectrum of Existing and Emerging Health Data Standard: Their Relevance and Application to Cancer Information | È«½Â±Ç,Á¤ÈñÁØ | |
Ch7 Cancer Data, Information Standard, and Convergent Efforts | ±è¼¼¿µ | |||
Ch8 Toward Terminology as Infrastructure | Ȳ½Â½Ä,±è¿Á±¸ | |||
Ch9 Clinical Terminologies for Data Analysis and Structured Data Entry | ±èÁöÈÆ,Çѽºó | |||
Ch10 Information Standards Within the National Cancer Institute | ÀåÀ±Á¤,¹ÚÀ¯¶û | |||
7 | 4¿ù 19ÀÏ | Ch11 CDE Development Model for Chest CT Screening for Lung Cancer | ±è¼¼¿µ,±è¿Á±¸ | ¡¡ |
¡¡ | ¡¡ | Ch12 Pathology Standards in Cancer Informatics | È«½Â±Ç,Çѽºó | ¡¡ |
8 | 4¿ù 26ÀÏ | Ch13 Clinical Information Interchange with Health Level Seven | ÀåÀ±Á¤,±èÁöÈÆ | |
Ch14 The Health Level Seven Reference Information Model | ±è¿Á±¸,¹ÚÀ¯¶û | |||
Ch15 HIPAA Administrative Simplification Standards: Provisions of the Final Privacy Rule Related to Clinical Trials | Ȳ½Â½Ä,Á¤ÈñÁØ | |||
9 | 5¿ù 3ÀÏ | Ch16 Toward a Shared Representation of Clinical Trial Protocols: Application of the GLIF Guideline Modeling Framework | È«½Â±Ç,±è¼¼¿µ | ¡¡ |
¡¡ | ¡¡ | Ch17 Informatics for Cancer Prevention and Control | Ȳ½Â½Ä,Çѽºó | ¡¡ |
Term Project draft Á¦Ãâ±âÇÑ |
S4 Introduction Moving Toward the Vision: Putting Applications in Place | ±èÁöÈÆ,Á¤ÈñÁØ | ¡¡ | |
10 | 5¿ù 10ÀÏ | Ch18 Selection of Oncology Information Systems | Ȳ½Â½Ä,¹ÚÀ¯¶û | |
Ch19 Clinical State Diagrams and Informatics Tools for Clinical Trial Protocols | ±è¿Á±¸ | |||
11 | 5¿ù 17ÀÏ | Ch20 Support for the Cancer Patient: An Internet Model | È«½Â±Ç,ÀåÀ±Á¤ | ¡¡ |
¡¡ | ¡¡ | Ch21 Increasing Clinical Trial Awareness and Accrual Via the Web | ±è¼¼¿µ,Á¤ÈñÁØ | ¡¡ |
¡¡ | ¡¡ | Ch22 ClinicalTrials.gov: Linking Patient to Medical Research | Ȳ½Â½Ä,Çѽºó | ¡¡ |
12 | 5¿ù 24ÀÏ | Ch23 The National Cancer Institute's net-Trials™ | È«½Â±Ç,Ȳ½Â½Ä | |
Ch24 iN: A Community-Based Cancer Informatics and Clinical Trials Network | ±è¿Á±¸,¹ÚÀ¯¶û | |||
13 | 5¿ù 31ÀÏ | Ch 25 Consumer Health Informatics | Çѽºó, ±è¼¼¿µ | ¡¡ |
¡¡ | ¡¡ | Ch 26 An Internet-Based Data System for Outcomes Research | Ȳ½Â½Ä, ¹ÚÀ¯¶û | ¡¡ |
14 | 6¿ù 14ÀÏ | Term project ¹ßÇ¥ | ¡¡ | ¡¡ |
Administrivia
±³Àç: ±³Àç´Â Cancer Informatics
by John S. Silva (Editor), Christopher Chute (Editor), Marion Ball (Editor), Judith Douglas (Editor), Curtis P. Langlotz (Editor), Joyce C.
Niland (Editor), William L. Scherlis (Editor), Richard D. Klausner
¼ö¾÷: ¼ö¾÷Àº ±³À縦 Áß½ÉÀ¸·Î ¼¼¹Ì³ª Çü½ÄÀ¸·Î ÁøÇàÇÏ°íÀÚ ÇÕ´Ï´Ù.
°Á°³¿ä: ÀÌ Ã¥Àº NCI¿¡¼ ÁøÇàµÈ CII (cancer informatics infrastructure) »ç¾÷ÀÇ ÀÏȯÀ¸·Î ÁøÇàµÇ¾î ¿Â ³»¿ëµé°ú °ü·Ã ³í¹®µéÀ» ¿«Àº ÆíÀúÀÔ´Ï´Ù.
±³Àç´Â ÀÇ·áÁ¤º¸ÇÐÀÇ ±âÃÊ¿¡ ´ëÇÑ ¾à°£ÀÇ ÀÌÇØ°¡ ÀÖÀ¸½Å ºÐµéÀ» À§Çؼ, ½ÇÁ¦ ÀÓ»óÀÇÇÐ(Á¾¾çÇÐ)ÀûÀÎ Ãø¸é¿¡¼ Á¤º¸ÇÐ ±â¼úÀ» ¾î¶»°Ô ÀÀ¿ëÇÒ °ÍÀΰ¡¿¡
´ëÇÑ seminal paper µé·Î º¸½Ã¸é µË´Ï´Ù.
°Á´ éÅͺ° 2¹è¼ö Áغñ, (Ãß÷) 1¹è¼ö ¹ßÇ¥, °»çÅä·ÐÀÇ ÃÑ 3½Ã°£ Çü½ÄÀ¸·Î ÁøÇàÇÏ°í, °Á¸¶´Ù ¹Ì¸®, reading paperµéÀ» °Ô½ÃÇØ µå¸®°íÀÚ ÇÕ´Ï´Ù.
¹ßÇ¥´Â ÆÄ¿öÆ÷ÀÎÆ® ÆÄÀÏ·Î ÇÏ°í, ÇлýµéÀº ¹ßÇ¥¿ë ÆÄÀÏÀ» ¹Ì¸® °Á À¥»çÀÌÆ®¿¡ ¿Ã¸³´Ï´Ù.
¼ºÀûÀº Ãâ¼®, ¹ßÇ¥ ¹× ÃÖÁ¾ º¸°í¼(Term Project ¼Ò³í¹® ¹× µå·¡ÇÁÆ®)À¸·Î Á¤ÇÕ´Ï´Ù.
¡¡